POLY TANK AVAILABILITY
Poly Tanks not recommended for water storage for fire protection systems
AVAILABLE INVENTORY | ||||
---|---|---|---|---|
Snyder Merced Cross Series | ||||
Simplex/Part Number | TANK CAPACITY in Gallons |
Ribbed or not Ribbed |
DIAMETER in inches |
HEIGHT in inches |
32495 | 200 | Ribbed | 40 | 42 |
32501 | 300 | Ribbed | 36 | 80 |
32507 | 400 | Not Ribbed | 40 | 80 |
32513 | 500 | Not Ribbed | 48 | 73 |
32519 | 750 | Ribbed | 48 | 106 |
32685 | 1000 | Not Ribbed | 60 | 89 |
32701 | 1200 | Not Ribbed | 86 | 56.5 |
32537 | 1300 | Ribbed | 60 | 114 |
32543 | 1500 | Ribbed | 65 | 114 |
32549 | 1600 | Not Ribbed | 86 | 71 |
32730 | 2000 | Not Ribbed | 96 | 73 |
32555 | 2000 | Ribbed | 96 | 73 |
32561 | 2500 | Not Ribbed | 96 | 90 |
32749 | 2500 | Ribbed | 96 | 90 |
32569 | 3000 | Not Ribbed | 96 | 109 |
32766 | 3000 | Ribbed | 96 | 109 |
32783 | 3000 | Not Ribbed | 102 | 97 |
32572 | 3000 | Ribbed | 102 | 97 |
32296 | 3500 | Ribbed | 96 | 125 |
32329 | 4100 | Not Ribbed | 102 | 130 |
32384 | 5000 | Ribbed | 102 | 159 |
32821 | 5000 | 102 | 102 | 159 |
32834 | 5000 | Not Ribbed | 119 | 116 |
32370 | 5000 | Ribbed | 119 | 116 |
32394 | 5000 | Not Ribbed | 142 | 93 |
32847 | 5000 | Ribbed | 142 | 93 |
32431 | 6500 | Ribbed | 120 | 152 |
32465 | 8000 | Ribbed | 120 | 183 |
32036 | 10000 | Ribbed | 142 | 166.5 |
32078 | 12000 | Ribbed | 142 | 197 |
SNYDER Simplex/Part Number |
TANK CAPACITY |
DIAMETER | HEIGHT |
---|---|---|---|
US GALLONS | IN INCHES | IN INCHES | |
WG22 | 300 | 36 | 82 |
WG24R | 330 | 47 | 50 |
WG34 | 550 | 48 | 74 |
WG33 | 550 | 64 | 46 |
WG41R | 1000 | 72” | 65” |
WG44 | 1100 | 86 | 53 |
WG46 | 1500 | 86 | 70 |
WG62 | 2600 | 96 | 91 |
WG72 | 3000 | 96 | 109 |
WG73 | 3000 | 102 | 93 |
WG83 | 5000 | 102 | 157 |
Mint Special | 5000 | 102 | 156 |
WG84 | 5000 | 144 | 87 |
WG100 | 10,000 | 142 | 161 |
44816 | 15,500 | 142 | 244 |
SEPTIC | |||
44510 | 750 NexGen Septic |
92"L 60"W | 51"H |
44482 | 1000 NexGen Septic |
127"L 60"W | 51"H |
44483 | 1250 NexGen Septic |
157"L 60"W | 51"H |
44484 | 1500 NexGen Septic |
157"L 69"W | 51"H |
Cistern Storage Tanks |
|||
44360 | 575 Low Profile |
97"L 48"W | 42"H |
44405 | 1175 Low Profile |
127"L 60"W | 51"H |
44407 | 1725 Low Profile |
157"L x 69"W | 51"H |
44079 | 2500 Low Profile |
159"L x 99"W | 51"H |
44390 | 3525 Low Profile |
211"L x 102"W |
51" H |
44876 | 5025 Low Profile |
211"L x 102"W |
71" H |
45686 | 10000 | 356"L x 101"W |
107"H |